Product details
Redmi A3 Pro Price in Kenya
Redmi A3 Pro price in Kenya is Kes 13,000. The Redmi A3 Pro runs on the Mediatek Helio G81 Ultra processor with Mali-G52 MC2 GPU. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using microSDXC (dedicated slot). The Redmi A3 Pro has a 6.88 inches, 720 x 1640 pixels IPS display with a pixel density of 260 ppi. Coming to cameras, it has a 50 MP rear camera and a 13 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Redmi A3 Pro as well, along with a magnetic field sensor (compass) and accelerometer sensor. It is a dual SIM smartphone with support for 3G, Wi-Fi and FM Radio too. The Redmi A3 Pro runs on Android 14 and all this is powered by a 5160 mAh battery. It measures 171.9 x 77.8 x 8.2 mm (height x width x thickness) with a total weight of 204 / 207 / 211 grams including battery.
Redmi A3 Pro Specifications
Brand | Redmi |
Model | 14C |
Status | Available |
Release Date | 2024, September |
BODY | |
Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 204 / 207 / 211 g (7.20 oz) |
Colors | Midnight Black, Sage Green, Dreamy Purple, Starry Blue |
Body Material | Glass front, plastic frame, glass back or silicone polymer (eco leather) back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.88 inches |
Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
Resolutions | 720 x 1640 pixels |
PPI | 260 ppi density |
Multi touch | Yes |
Protection | Corninig Gorilla Glass 6 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | – |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (depth) 0.08 MP (auxiliary lens) |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front | 13 MP, f/2.0 1080p@30fps |
HARDWARE | |
OS | Android 14, HyperOS |
Chipset | Mediatek Helio G81 Ultra |
CPU | Octa-core 2.0 GHz |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5160 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 18W wired, PD |
WirelessCharging | No |
COMMONS | |
Sound | Loud Speakers Yes 3.5mm Jeck |
Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes (market/region dependent) |
There are no reviews yet.