Product details
Tecno Phantom V Fold 2 5G Price in Kenya
The Tecno Phantom V Fold 2 in Kenya is Ksh 124,000. Tecno Phantom V Fold 2 runs on the Mediatek Dimensity 9000+ (4 nm) processor with Mali-G710 MC10 GPU. The phone has 12 GB RAM and 512 GB of internal storage which is not expandable. The Tecno Phantom V Fold2 has a 7.85 inches, 2000 x 2296 pixels AMOLED display with a pixel density of 388 ppi alongwith a secondary display of 6.42 inches LTPO AMOLED Screen. Coming to cameras, it has a 50 MP rear camera and a 32 MP front camera for selfies.
It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Tecno Phantom V Fold2 as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 3G, USB OTG, NFC, Wi-Fi and FM Radio too. The Tecno Phantom V Fold2 runs on Android 14, up to 2 major Android upgrades and all this is powered by a 5750 mAh battery. It measures Unfolded: 159 x 140.4 x 6.1 mm Folded: 159 x 72.2 x 11.8-12 mm (height x width x thickness) with a total weight of 249 grams including battery. Get yours today at TeleStore Kenya.
Tecno Phantom V Fold 2 price in Kenya & key features
Brand | Tecno |
Model | Phantom V Fold2 |
Status | Available |
Release Date | 2024, September |
BODY | |
Dimensions | Unfolded: 159 x 140.4 x 6.1 mm Folded: 159 x 72.2 x 11.8-12 mm |
Weight | 249 g (8.78 oz) |
Colors | Blue, Green |
Body Material | Glass front closed (Gorilla Glass Victus), plastic back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 7.85 inches |
Type | Foldable LTPO AMOLED, 1B colors, 120Hz |
Resolutions | 2000 x 2296 pixels (~388 ppi density) |
PPI | 388 ppi density |
Multi touch | Yes |
Cover Display | LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Main Triple | 50 MP, f/1.9, 23mm (wide), 1/1.3″, 1.2µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.8″, 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.2, 115˚ (ultrawide), PDAF |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60fps |
Front | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm 1080p@30fps |
HARDWARE | |
OS | Android 14, up to 2 major Android upgrades, HiOS 14 Fold |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM | 12GB |
Storage | 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5750 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 70W wired |
Wireless Charging | No |
COMMONS | |
Sound | Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
NFC | Yes |
Check out more Tecno phones in Kenya.
There are no reviews yet.